Fitness Equipment & Active Lifestyle Solutions
Certified home gym machinery, targeted percussion recovery guns, and interactive fitness technology designed for European retail chains and global distributors.
Engineered for Retail Margins & Compliance
Prixton delivers high-turnover health and active recovery hardware manufactured to European standards, backed by full technical documentation and commercial support.
CE & RoHS Certified
Every fitness unit complies strictly with European safety directives, low-voltage safety tests, and electromagnetic compatibility standards.
Multilingual Packaging
Retail-ready color boxes with barcode integration and multilingual user documentation (English, Spanish, French, German, Italian, Portuguese).
High Turnover Categories
Strategic balance between year-round recovery devices (massage guns) and high-ticket home fitness machinery (treadmills & exercise bikes).
Direct Spare Parts Support
Dedicated technical schematics, post-sale component replacement kits, and localized RMA guidance to safeguard customer satisfaction.
Fitness Equipment & Recovery Gear
Explore our complete range of certified indoor cardio machines, recovery devices, and urban mobility hardware built for wholesale orders.
Massage Gun | Synergy MGF80
Massage Gun | Power Flex
Massage Gun | Fit MGF100
Massage Gun | Xtreme MGF200
Massage Gun | Titan MGF300
Indoor Exercise Bike | Bike Fit BF150
Stationary Bike | Comfort BF250
Spinning Bike | X-Treme BF350
Compact Treadmill | Run Fit RF110
Smart Treadmill | Run Fit RF150
Motorized Treadmill | Run Fit RF250
Pro Treadmill | Run Fit RF350
Indoor Rower | Oxford Rowing Machine
Boxing Machine | Combat BM100
Smart Boxing Machine | Combat Pro BM150
Commercial Fitness Category Comparison
Key technical parameters, compliance checklists, and retail positioning for commercial importers and retail buyers.
| Product Sub-Category | Key Technical Parameters | Regulatory Compliance | Target Retail Channel |
|---|---|---|---|
| Percussion Massage Guns | Brushless silent motor (45-55dB), 2000-2500mAh Li-ion battery, 12mm amplitude, 4-8 targeted massage heads. | CE, RoHS, UN38.3 (Battery Transport), MSDS | Electronics stores, pharmacy chains, sporting goods retailers, promotional gifts. |
| Stationary & Spin Bikes | 6kg to 13kg magnetic/inertia flywheel, belt-drive mechanics, pulse grip sensors, integrated tablet holder. | EN ISO 20957-1, EN ISO 20957-5 (Class HC) | Department stores, home equipment catalogs, e-commerce marketplaces. |
| Folding Treadmills | 1000W to 1500W peak motor, soft-drop hydraulic folding, app integration (Kinomap/FitShow), 1-16 km/h speeds. | CE, LVD (Low Voltage), EMC, Machinery Directive | Hypermarket seasonal promotions, online fitness stores, corporate wellness supply. |
| Magnetic Rowing Machines | 8-level manual magnetic drag, aluminum glide rail, LCD stroke telemetry, vertical space-saving fold. | EN ISO 20957-7 (Rowing Equipment) | Home gym specialty stores, omni-channel fitness catalog merchants. |
| Wall Boxing Machines | Bluetooth 5.0 stereo sync, LED impact velocity sensors, high-density PU impact surface, USB-C fast charge. | CE, RED (Radio Equipment Directive), RoHS | Trend-setting gadget stores, youth sports outlets, active lifestyle platforms. |
Commercial Sourcing & Compliance FAQ
Are Prixton fitness products compliant with European regulatory standards?
What are the minimum order quantities (MOQ) for B2B accounts?
Does Prixton provide localized retail documentation and packaging?
How are warranty service and customer technical support managed?
Expand Your Retail Catalog with Prixton Fitness Gear
Contact our distribution management team for wholesale price lists, bulk container quotes, and retail assortment advice.